AD 2. 机场 AERODROMES:修订间差异
来自SINO 云课堂
Kejia Deng(留言 | 贡献) 无编辑摘要 |
Kejia Deng(留言 | 贡献) 无编辑摘要 |
||
| 第109行: | 第109行: | ||
|- | |- | ||
| ZBAA-10F:IAC CAT-I/II ILS RWY01 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBAA/ZBAA-10F.pdf Preview/Download]</center> | | ZBAA-10F:IAC CAT-I/II ILS RWY01 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBAA/ZBAA-10F.pdf Preview/Download]</center> | ||
|- | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | |||
|+ZBDS-Ordos/Ejin Horo | |||
|- | |||
! 机场 !! 版本号 !! Preview/Download | |||
|- | |||
! colspan="3" | Aerodrome/机场细则 | |||
|- | |||
| ZBDS-AD:AD || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBDS/AD_ZBDS.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Aerodrome Chart/机场图 | |||
|- | |||
| ZBDS-1:ADC || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBDS/ZBDS-1.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Aircraft Parking Chart-ICAO/停机位图 | |||
|- | |||
| ZBDS-2:APDC || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBDS/ZBDS-2.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Aerodrome Obstruction Chart-ICAO/机场障碍物图 | |||
|- | |||
| ZBDS-4:AOC || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBDS/ZBDS-4.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Standard Departure Chart-Instrument/标准仪表离场图 | |||
|- | |||
| ZBDS-7A:SID RWY13 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBDS/ZBDS-7A.pdf Preview/Download]</center> | |||
|- | |||
| ZBDS-7B:SID RWY31 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBDS/ZBDS-7B.pdf Preview/Download]</center> | |||
|- | |||
| ZBDS-7C:SID RNAV RWY13 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBDS/ZBDS-7C.pdf Preview/Download]</center> | |||
|- | |||
| ZBDS-7D:SID RNAV RWY31 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBDS/ZBDS-7D.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Standard Arrival Chart-Instrument/标准仪表进场图 | |||
|- | |||
| ZBDS-9A:STAR RWY13 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBDS/ZBDS-9A.pdf Preview/Download]</center> | |||
|- | |||
| ZBDS-9B:STAR RWY31 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBDS/ZBDS-9B.pdf Preview/Download]</center> | |||
|- | |||
| ZBDS-9C:STAR RNAV RWY13 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBDS/ZBDS-9C.pdf Preview/Download]</center> | |||
|- | |||
| ZBDS-9D:STAR RNAV RWY31 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBDS/ZBDS-9D.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Instrument Approach Chart-ICAO/仪表进近图 | |||
|- | |||
| ZBDS-10A:IAC ILS/DME y RWY13 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBDS/ZBDS-10A.pdf Preview/Download]</center> | |||
|- | |||
| ZBDS-10B:IAC ILS/DME y RWY31 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBDS/ZBDS-10B.pdf Preview/Download]</center> | |||
|- | |||
| ZBDS-10C:IAC VOR/DME RWY13 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBDS/ZBDS-10C.pdf Preview/Download]</center> | |||
|- | |||
| ZBDS-10D:IAC VOR/DME RWY31 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBDS/ZBDS-10D.pdf Preview/Download]</center> | |||
|- | |||
| ZBDS-10E:IAC NDB RWY31 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBDS/ZBDS-10E.pdf Preview/Download]</center> | |||
|- | |||
| ZBDS-20A:IAC RNAV ILS/DME z RWY13 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBDS/ZBDS-20A.pdf Preview/Download]</center> | |||
|- | |||
| ZBDS-20B:IAC RNAV ILS/DME z RWY31 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBDS/ZBDS-20B.pdf Preview/Download]</center> | |||
|- | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | |||
|+ZBHH-Hohhot/Baita | |||
|- | |||
! 机场 !! 版本号 !! Preview/Download | |||
|- | |||
! colspan="3" | Aerodrome/机场细则 | |||
|- | |||
| ZBHH-AD:AD || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/AD_ZBHH.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Aerodrome Chart/机场图 | |||
|- | |||
| ZBHH-1:ADC || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-1.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Aircraft Parking Chart-ICAO/停机位图 | |||
|- | |||
| ZBHH-2:APDC || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-2.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Aerodrome Obstruction Chart-ICAO/机场障碍物图 | |||
|- | |||
| ZBHH-4:AOC || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-4.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Precision Approach Terrain Chart-ICAO/精密进近地形图 | |||
|- | |||
! colspan="3" | Fuel Dumping Area/放油区图 | |||
|- | |||
| ZBHH-6:FDA || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-6.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Standard Departure Chart-Instrument/标准仪表离场图 | |||
|- | |||
| ZBHH-7A:SID NDB RWY08 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-7A.pdf Preview/Download]</center> | |||
|- | |||
| ZBHH-7B:SID NDB RWY26 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-7B.pdf Preview/Download]</center> | |||
|- | |||
| ZBHH-7C:SID VOR RWY08 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-7C.pdf Preview/Download]</center> | |||
|- | |||
| ZBHH-7D:SID VOR RWY26 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-7D.pdf Preview/Download]</center> | |||
|- | |||
| ZBHH-7E:SID RNAV RWY08 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-7E.pdf Preview/Download]</center> | |||
|- | |||
| ZBHH-7F:SID RNAV RWY26 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-7F.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Standard Arrival Chart-Instrument/标准仪表进场图 | |||
|- | |||
| ZBHH-9A:STAR NDB RWY08 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-9A.pdf Preview/Download]</center> | |||
|- | |||
| ZBHH-9B:STAR NDB RWY26 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-9B.pdf Preview/Download]</center> | |||
|- | |||
| ZBHH-9C:STAR VOR RWY08 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-9C.pdf Preview/Download]</center> | |||
|- | |||
| ZBHH-9D:STAR VOR RWY26 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-9D.pdf Preview/Download]</center> | |||
|- | |||
| ZBHH-9E:STAR RNAV RWY08 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-9E.pdf Preview/Download]</center> | |||
|- | |||
| ZBHH-9F:STAR RNAV RWY26 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-9F.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Instrument Approach Chart-ICAO/仪表进近图 | |||
|- | |||
| ZBHH-10A:IAC ILS/DME z RWY08 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-10A.pdf Preview/Download]</center> | |||
|- | |||
| ZBHH-10B:IAC ILS/DME z RWY26 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-10B.pdf Preview/Download]</center> | |||
|- | |||
| ZBHH-10C:IAC ILS/DME y RWY08 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-10C.pdf Preview/Download]</center> | |||
|- | |||
| ZBHH-10D:IAC ILS/DME y RWY26 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-10D.pdf Preview/Download]</center> | |||
|- | |||
| ZBHH-10E:IAC NDB/DME z RWY08 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-10E.pdf Preview/Download]</center> | |||
|- | |||
| ZBHH-10F:IAC NDB/DME y RWY26 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-10F.pdf Preview/Download]</center> | |||
|- | |||
| ZBHH-20A:IAC RNAV ILS/DME x RWY08 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-20A.pdf Preview/Download]</center> | |||
|- | |||
| ZBHH-20B:IAC RNAV ILS/DME x RWY26 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBHH/ZBHH-20B.pdf Preview/Download]</center> | |||
|- | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | |||
|+ZBLA-Hulunbeier/Hailar | |||
|- | |||
! 机场 !! 版本号 !! Preview/Download | |||
|- | |||
! colspan="3" | Aerodrome/机场细则 | |||
|- | |||
| ZBLA-AD:AD || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBLA/AD_ZBLA.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Aerodrome Chart/机场图 | |||
|- | |||
| ZBLA-1:ADC || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBLA/ZBLA-1.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Aerodrome Obstruction Chart-ICAO/机场障碍物图 | |||
|- | |||
| ZBLA-4:AOC || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBLA/ZBLA-4.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Precision Approach Terrain Chart-ICAO/精密进近地形图 | |||
|- | |||
! colspan="3" | Standard Departure Chart-Instrument/标准仪表离场图 | |||
|- | |||
| ZBLA-7A:SID RWY09 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBLA/ZBLA-7A.pdf Preview/Download]</center> | |||
|- | |||
| ZBLA-7B:SID RWY27 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBLA/ZBLA-7B.pdf Preview/Download]</center> | |||
|- | |||
| ZBLA-7C:SID RNAV RWY09 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBLA/ZBLA-7C.pdf Preview/Download]</center> | |||
|- | |||
| ZBLA-7D:SID RNAV RWY27 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBLA/ZBLA-7D.pdf Preview/Download]</center> | |||
|- | |||
|- | |||
! colspan="3" | Standard Arrival Chart-Instrument/标准仪表进场图 | |||
|- | |||
| ZBLA-9A:STAR RWY09 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBLA/ZBLA-9A.pdf Preview/Download]</center> | |||
|- | |||
| ZBLA-9B:STAR RWY27 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBLA/ZBLA-9B.pdf Preview/Download]</center> | |||
|- | |||
|- | |||
! colspan="3" | Instrument Approach Chart-ICAO/仪表进近图 | |||
|- | |||
| ZBLA-9A:STAR RWY09 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBLA/ZBLA-9A.pdf Preview/Download]</center> | |||
|- | |||
| ZBLA-9B:STAR RWY27 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBLA/ZBLA-9B.pdf Preview/Download]</center> | |||
|- | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | |||
|+ZBMZ-Manzhouli/Xijiao | |||
|- | |||
! 机场 !! 版本号 !! Preview/Download | |||
|- | |||
! colspan="3" | Aerodrome/机场细则 | |||
|- | |||
| ZBMZ-AD:AD || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBMZ/AD_ZBMZ.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Aerodrome Chart/机场图 | |||
|- | |||
| ZBMZ-1:ADC || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBMZ/ZBMZ-1.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Standard Departure Chart-Instrument/标准仪表离场图 | |||
|- | |||
| ZBMZ-7A:SID RWY12/30 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBMZ/ZBMZ-7A.pdf Preview/Download]</center> | |||
|- | |||
| ZBMZ-7B:SID RNAV RWY12 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBMZ/ZBMZ-7B.pdf Preview/Download]</center> | |||
|- | |||
| ZBMZ-7C:SID RNAV RWY30 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBMZ/ZBMZ-7C.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Standard Arrival Chart-Instrument/标准仪表进场图 | |||
|- | |||
| ZBMZ-9A:STAR RWY12 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBMZ/ZBMZ-9A.pdf Preview/Download]</center> | |||
|- | |||
| ZBMZ-9B:STAR RWY30 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBMZ/ZBMZ-9B.pdf Preview/Download]</center> | |||
|- | |||
| ZBMZ-9C:STAR RNAV RWY12 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBMZ/ZBMZ-9C.pdf Preview/Download]</center> | |||
|- | |||
| ZBMZ-9D:STAR RNAV RWY30 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBMZ/ZBMZ-9D.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Instrument Approach Chart-ICAO/仪表进近图 | |||
|- | |||
| ZBMZ-10A:IAC ILS/DME y RWY12 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBMZ/ZBMZ-10A.pdf Preview/Download]</center> | |||
|- | |||
| ZBMZ-10B:IAC ILS/DME y RWY30 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBMZ/ZBMZ-10B.pdf Preview/Download]</center> | |||
|- | |||
| ZBMZ-10C:IAC NDB/DME RWY12 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBMZ/ZBMZ-10C.pdf Preview/Download]</center> | |||
|- | |||
| ZBMZ-10D:IAC NDB/DME RWY30 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBMZ/ZBMZ-10D.pdf Preview/Download]</center> | |||
|- | |||
| ZBMZ-20A:IAC RNAV ILS/DME z RWY12 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBMZ/ZBMZ-20A.pdf Preview/Download]</center> | |||
|- | |||
| ZBMZ-20B:IAC RNAV ILS/DME z RWY30 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBMZ/ZBMZ-20B.pdf Preview/Download]</center> | |||
|- | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | |||
|+ZBSJ-Shijiazhuang/Zhengding | |||
|- | |||
! 机场 !! 版本号 !! Preview/Download | |||
|- | |||
! colspan="3" | Aerodrome/机场细则 | |||
|- | |||
| ZBSJ-ad:AD || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/AD_ZBSJ.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Aerodrome Chart/机场图 | |||
|- | |||
| ZBSJ-1:ADC || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/ZBSJ-1.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Aircraft Parking Chart-ICAO/停机位图 | |||
|- | |||
| ZBSJ-2:APDC || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/ZBSJ-2.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Aerodrome Obstruction Chart-ICAO/机场障碍物图 | |||
|- | |||
! colspan="3" | Fuel Dumping Area/放油区图 | |||
|- | |||
| ZBSJ-6A:FDA || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/ZBSJ-6A.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | ATC Surveillance Minimum Altitude Chart/最低监视引导高度图 | |||
|- | |||
| ZBSJ-6B:ATCSMAC || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/ZBSJ-6B.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Standard Departure Chart-Instrument/标准仪表离场图 | |||
|- | |||
| ZBSJ-7A:SID RWY15 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/ZBSJ-7A.pdf Preview/Download]</center> | |||
|- | |||
| ZBSJ-7B:SID RWY33 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/ZBSJ-7B.pdf Preview/Download]</center> | |||
|- | |||
| ZBSJ-7C:SID RNAV RWY15 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/ZBSJ-7C.pdf Preview/Download]</center> | |||
|- | |||
| ZBSJ-7D:SID RNAV RWY33 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/ZBSJ-7D.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Standard Arrival Chart-Instrument/标准仪表进场图 | |||
|- | |||
| ZBSJ-9A:STAR RWY15 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/ZBSJ-9A.pdf Preview/Download]</center> | |||
|- | |||
| ZBSJ-9B:STAR RWY33 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/ZBSJ-9B.pdf Preview/Download]</center> | |||
|- | |||
| ZBSJ-9C:STAR RNAV RWY15 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/ZBSJ-9C.pdf Preview/Download]</center> | |||
|- | |||
| ZBSJ-9D:STAR RNAV RWY33 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/ZBSJ-9D.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Instrument Approach Chart-ICAO/仪表进近图 | |||
|- | |||
| ZBSJ-10A:IAC ILS/DME RWY15 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/ZBSJ-10A.pdf Preview/Download]</center> | |||
|- | |||
| ZBSJ-10B:IAC ILS/DME RWY33 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/ZBSJ-10B.pdf Preview/Download]</center> | |||
|- | |||
| ZBSJ-10C:IAC VOR/DME RWY15 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/ZBSJ-10C.pdf Preview/Download]</center> | |||
|- | |||
| ZBSJ-10D:IAC VOR/DME RWY33 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/ZBSJ-10D.pdf Preview/Download]</center> | |||
|- | |||
| ZBSJ-10E:IAC NDB/DME RWY15 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/ZBSJ-10E.pdf Preview/Download]</center> | |||
|- | |||
| ZBSJ-10F:IAC NDB/DME RWY33 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/ZBSJ-10F.pdf Preview/Download]</center> | |||
|- | |||
| ZBSJ-10G:IAC NDB RWY15 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/ZBSJ-10G.pdf Preview/Download]</center> | |||
|- | |||
| ZBSJ-10H:IAC NDB RWY33 || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBSJ/ZBSJ-10H.pdf Preview/Download]</center> | |||
|- | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | |||
|+ZBTJ-Tianjin/Binhai | |||
|- | |||
! 机场 !! 版本号 !! Preview/Download | |||
|- | |||
! colspan="3" | Aerodrome/机场细则 | |||
|- | |||
| ZBTJ-AD:ADC || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBTJ/AD_ZBTJ.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Aerodrome Chart/机场图 | |||
|- | |||
| ZBTJ-1A:ADC || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBTJ/ZBTJ-1A.pdf Preview/Download]</center> | |||
|- | |||
| ZBTJ-1B:ADC || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBTJ/ZBTJ-1B.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Aircraft Parking Chart-ICAO/停机位图 | |||
|- | |||
| ZBTJ-2:APDC || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBTJ/ZBTJ-2.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Standard Departure Chart-Instrument/标准仪表离场图 | |||
|- | |||
| ZBTJ-7A:SID RWY16L/16R || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBTJ/ZBTJ-7A.pdf Preview/Download]</center> | |||
|- | |||
| ZBTJ-7B:SID RWY34L/34R || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBTJ/ZBTJ-7B.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Standard Arrival Chart-Instrument/标准仪表进场图 | |||
|- | |||
| ZBTJ-9A:STAR RNAV RWY16R || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBTJ/ZBTJ-9A.pdf Preview/Download]</center> | |||
|- | |||
| ZBTJ-9B:STAR RNAV RWY34L || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBTJ/ZBTJ-9B.pdf Preview/Download]</center> | |||
|- | |||
| ZBTJ-9C:STAR RWY16L/16R || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBTJ/ZBTJ-9C.pdf Preview/Download]</center> | |||
|- | |||
| ZBTJ-9D:STAR RWY34L/34R || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBTJ/ZBTJ-9D.pdf Preview/Download]</center> | |||
|- | |||
! colspan="3" | Instrument Approach Chart-ICAO/仪表进近图 | |||
|- | |||
| ZBTJ-10A:IAC ILS/DME z RWY16R || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBTJ/ZBTJ-10A.pdf Preview/Download]</center> | |||
|- | |||
| ZBTJ-10B:IAC ILS/DME z RWY34L || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBTJ/ZBTJ-10B.pdf Preview/Download]</center> | |||
|- | |||
| ZBTJ-10C:IAC ILS/DME z RWY16L || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBTJ/ZBTJ-10C.pdf Preview/Download]</center> | |||
|- | |||
| ZBTJ-10D:IAC ILS/DME z RWY34R || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBTJ/ZBTJ-10D.pdf Preview/Download]</center> | |||
|- | |||
| ZBTJ-10E:IAC ILS/DME x RWY16R || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBTJ/ZBTJ-10E.pdf Preview/Download]</center> | |||
|- | |||
| ZBTJ-10F:IAC ILS/DME x RWY34L || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBTJ/ZBTJ-10F.pdf Preview/Download]</center> | |||
|- | |||
| ZBTJ-10G:IAC ILS/DME y RWY16L || <center>AIRAC 1808</center> || <center>[https://wiki.sinofsx.com/Charts/ZBTJ/ZBTJ-10G.pdf Preview/Download]</center> | |||
|- | |||
